Kickapoo Nations 16
High HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Lincoln |
| Nearest City | CHANDLER |
| River/Stream | TR-PECAN CREEK |
| Coordinates | 35.60797, -97.00270 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 800 ft |
| Year Completed | 1995 (31 years old) |
Storage & Hydraulics
| NID Storage | 331 acre-ft |
| Max Storage | 331 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 14 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 480 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | LINCOLN COUNTY CONSERVATION DISTRICT |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 12/31/2011 |
| Emergency Action Plan | Not Required |