Scs-barnitz Creek Site-012
High HazardFair ConditionEmergency Action Plan: No
Location
| State | Oklahoma |
| County | Dewey |
| Nearest City | CLINTON |
| River/Stream | TR-EAST BARNITZ CREEK |
| Coordinates | 35.82825, -99.06300 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 36 ft |
| Dam Height | 36 ft |
| Dam Length | 990 ft |
| Year Completed | 1958 (68 years old) |
Storage & Hydraulics
| NID Storage | 352 acre-ft |
| Max Storage | 352 acre-ft |
| Normal Storage | 232 acre-ft |
| Surface Area | 27 acres |
| Max Discharge | 1,851 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | DEWEY CO CONS DIST |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 10/13/2011 |
| Emergency Action Plan | No |