Scs-sandstone Creek Site-016a
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Roger Mills |
| Nearest City | HERRING |
| River/Stream | SANDSTONE CREEK |
| Coordinates | 35.46735, -99.67084 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 72 ft |
| Dam Height | 71 ft |
| Dam Length | 2,315 ft |
| Year Completed | 1951 (75 years old) |
Storage & Hydraulics
| NID Storage | 3,142 acre-ft |
| Max Storage | 3,142 acre-ft |
| Normal Storage | 389 acre-ft |
| Surface Area | 36 acres |
| Drainage Area | 7 sq mi |
| Max Discharge | 29,701 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | UPPER WASHITA CONSERVATION DISTRICT |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 02/16/2012 |
| Emergency Action Plan | Yes |