Scs-turkey Creek Site-07
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Washita |
| Nearest City | FOSS |
| River/Stream | MONUMENT CREEK |
| Coordinates | 35.41871, -99.22272 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 43 ft |
| Dam Height | 43 ft |
| Dam Length | 2,080 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 1,320 acre-ft |
| Max Storage | 1,320 acre-ft |
| Normal Storage | 655 acre-ft |
| Surface Area | 72 acres |
| Max Discharge | 7,000 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | WASHITA CO CONS DIST |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 09/16/2011 |
| Emergency Action Plan | Yes |