Scs-tri-county Turkey Creek Site-09
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Harmon |
| Nearest City | DUKE |
| River/Stream | TR-TURKEY CREEK |
| Coordinates | 34.70560, -99.71771 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 21 ft |
| Dam Height | 21 ft |
| Dam Length | 1,350 ft |
| Year Completed | 1966 (60 years old) |
Storage & Hydraulics
| NID Storage | 254 acre-ft |
| Max Storage | 254 acre-ft |
| Normal Storage | 95 acre-ft |
| Surface Area | 27 acres |
| Max Discharge | 1,210 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | HARMON CO CONS DIST |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/03/1988 |
| Emergency Action Plan | Not Required |