Scs-quartermaster Creek Site-20
Significant HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Dewey |
| Nearest City | MOOREWOOD |
| River/Stream | TR-N.BRANCH QUARTERMASTER CR |
| Coordinates | 35.81522, -99.36094 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 3,875 ft |
| Year Completed | 1962 (64 years old) |
Storage & Hydraulics
| NID Storage | 670 acre-ft |
| Max Storage | 670 acre-ft |
| Normal Storage | 176 acre-ft |
| Surface Area | 29 acres |
| Max Discharge | 2,755 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | DEWEY CO CONS DIST |
| Owner Type | State |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 12/06/2010 |
| Emergency Action Plan | Not Required |