Oknoname 085004
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Cleveland |
| Nearest City | GREENVILLE |
| River/Stream | SOUTH BRANCH HICKORY CR |
| Coordinates | 34.97170, -97.18170 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 865 ft |
| Year Completed | 1978 (48 years old) |
Storage & Hydraulics
| NID Storage | 137 acre-ft |
| Max Storage | 137 acre-ft |
| Normal Storage | 60 acre-ft |
| Max Discharge | 1,600 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | DORWIN L & JULIE DOCKERY |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/23/2003 |
| Emergency Action Plan | Not Required |