Scs-fourche Maline Creek Site-08
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Latimer |
| Nearest City | PANOLA |
| River/Stream | TR-BANDY CREEK |
| Coordinates | 34.89307, -95.28261 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 43 ft |
| Dam Height | 43 ft |
| Dam Length | 831 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 1,000 acre-ft |
| Max Storage | 1,000 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 16 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 2,100 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | LATIMER CO CONS DIST |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 11/29/2011 |
| Emergency Action Plan | Yes |