Scs-delaware Creek Site-011
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Johnston |
| Nearest City | CANEY |
| River/Stream | TR-DELAWARE CREEK |
| Coordinates | 34.40600, -96.48614 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 3,245 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 347 acre-ft |
| Max Storage | 347 acre-ft |
| Normal Storage | 53 acre-ft |
| Surface Area | 13 acres |
| Max Discharge | 1,270 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | JOHNSTON CO CONS DIST |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 01/01/1980 |
| Emergency Action Plan | Not Required |