Scs-tri-county Turkey Creek Site-29b
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Jackson |
| Nearest City | DUKE |
| River/Stream | TR-SPRING BRANCH |
| Coordinates | 34.70508, -99.55185 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 2,300 ft |
| Year Completed | 1967 (59 years old) |
Storage & Hydraulics
| NID Storage | 223 acre-ft |
| Max Storage | 223 acre-ft |
| Normal Storage | 110 acre-ft |
| Surface Area | 29 acres |
| Max Discharge | 1,300 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | JACKSON CO CONS DIST |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/13/1988 |
| Emergency Action Plan | Not Required |