Bluestem Lake
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Osage |
| Nearest City | PAWHUSKA |
| River/Stream | MIDDLE BIRD CREEK |
| Coordinates | 36.69485, -96.39539 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 87 ft |
| Dam Height | 74 ft |
| Dam Length | 900 ft |
| Year Completed | 1958 (68 years old) |
Storage & Hydraulics
| NID Storage | 35,800 acre-ft |
| Max Storage | 35,800 acre-ft |
| Normal Storage | 17,000 acre-ft |
| Surface Area | 860 acres |
| Drainage Area | 46 sq mi |
| Max Discharge | 56,000 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | CITY OF PAWHUSKA |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 12/13/2022 |
| Emergency Action Plan | Yes |