Stanley Draper
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Cleveland |
| Nearest City | MOORE |
| River/Stream | EAST ELM CREEK |
| Coordinates | 35.32606, -97.35486 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 111 ft |
| Dam Height | 111 ft |
| Dam Length | 7,250 ft |
| Year Completed | 1962 (64 years old) |
Storage & Hydraulics
| NID Storage | 148,000 acre-ft |
| Max Storage | 148,000 acre-ft |
| Normal Storage | 100,000 acre-ft |
| Surface Area | 2,900 acres |
| Drainage Area | 13 sq mi |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | OKLAHOMA CITY WATER UTILITIES TRUST |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 10/05/2022 |
| Emergency Action Plan | Yes |