Oknoname 137082
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Stephens |
| Nearest City | HWY 29 BRIDGE |
| River/Stream | TR BLACK BEAR CREEK |
| Coordinates | 34.66688, -97.70857 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 600 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 83 acre-ft |
| Max Storage | 83 acre-ft |
| Normal Storage | 76 acre-ft |
| Max Discharge | 219 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | JEFF TURNER |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 08/31/2011 |
| Emergency Action Plan | Not Required |