Dutcher No 1
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Nowata |
| Nearest City | NONE |
| River/Stream | TR-HOGSHOOTER CR |
| Coordinates | 36.75033, -95.77089 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 500 ft |
| Year Completed | 1940 (86 years old) |
Storage & Hydraulics
| NID Storage | 55 acre-ft |
| Max Storage | 55 acre-ft |
| Normal Storage | 55 acre-ft |
| Max Discharge | 1,250 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | MARVIN D & DORIC J GEEDING |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/02/2010 |
| Emergency Action Plan | Not Required |