Edwards
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Major |
| Nearest City | ORTENTA |
| River/Stream | TR-COTTONWOOD CREEK |
| Coordinates | 36.32804, -98.56169 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 300 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 120 acre-ft |
| Max Storage | 120 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 4 acres |
| Max Discharge | 1,162 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | BETTY COTTOM FAMILY TRUST |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 08/07/2009 |
| Emergency Action Plan | Not Required |