Yahola
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Tulsa |
| Nearest City | TULSA |
| River/Stream | TR-BIRD CR |
| Coordinates | 36.21919, -95.92411 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 35 ft |
| Dam Length | 17,500 ft |
| Year Completed | 1948 (78 years old) |
Storage & Hydraulics
| NID Storage | 7,514 acre-ft |
| Max Storage | 7,514 acre-ft |
| Normal Storage | 6,445 acre-ft |
| Surface Area | 431 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 200 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CITY OF TULSA |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 02/11/2022 |
| Emergency Action Plan | Yes |