Beggs
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Okmulgee |
| Nearest City | HUCKABY |
| River/Stream | ADAMS CREEK |
| Coordinates | 35.72791, -96.05691 |
Physical Characteristics
| Dam Type | Buttress |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 150 ft |
| Year Completed | 1922 (104 years old) |
Storage & Hydraulics
| NID Storage | 88 acre-ft |
| Max Storage | 88 acre-ft |
| Normal Storage | 58 acre-ft |
| Surface Area | 17 acres |
| Max Discharge | 1,800 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CITY OF BEGGS |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 08/17/2011 |
| Emergency Action Plan | Not Required |