Oknoname 063025
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Hughes |
| Nearest City | CROSS ROADS |
| River/Stream | TR-SPRING CREEK |
| Coordinates | 35.00332, -96.23049 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 320 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 79 acre-ft |
| Max Storage | 79 acre-ft |
| Normal Storage | 32 acre-ft |
| Surface Area | 6 acres |
| Max Discharge | 740 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | STEVEN M SEIBERT |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 08/08/2011 |
| Emergency Action Plan | Not Required |