Southern Hills Country Club
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Tulsa |
| Nearest City | TULSA |
| River/Stream | TR-JOE CREEK |
| Coordinates | 36.06968, -95.94716 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 35 ft |
| Dam Length | 350 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 50 acre-ft |
| Max Storage | 50 acre-ft |
| Normal Storage | 25 acre-ft |
| Surface Area | 1 acres |
| Max Discharge | 120 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | SOUTHERN HILLS COUNTRY C |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/15/2010 |
| Emergency Action Plan | Not Required |