Oknoname 037010
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Creek |
| Nearest City | MANNFORD |
| River/Stream | TR-BUCKEYE CR |
| Coordinates | 36.04915, -96.47551 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 420 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 140 acre-ft |
| Max Storage | 140 acre-ft |
| Normal Storage | 90 acre-ft |
| Max Discharge | 1,700 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | JONATHAN A & TONI L OGLE |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 08/26/2011 |
| Emergency Action Plan | Not Required |