Blackburn Harold E
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Pawnee |
| Nearest City | CLEVELAND |
| River/Stream | CARPENTER CR |
| Coordinates | 36.24290, -96.57952 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 40 ft |
| Dam Height | 40 ft |
| Dam Length | 325 ft |
| Year Completed | 1940 (86 years old) |
Storage & Hydraulics
| NID Storage | 500 acre-ft |
| Max Storage | 500 acre-ft |
| Normal Storage | 190 acre-ft |
| Surface Area | 12 acres |
| Max Discharge | 2,450 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | RYAN J BLACKBURN |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/01/2010 |
| Emergency Action Plan | Not Required |