Oknoname 103004
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Noble |
| Nearest City | MORRISON |
| River/Stream | TR-LONG BRANCH CREEK |
| Coordinates | 36.22389, -97.16431 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 19 ft |
| Dam Height | 19 ft |
| Dam Length | 505 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 120 acre-ft |
| Max Storage | 120 acre-ft |
| Normal Storage | 46 acre-ft |
| Surface Area | 5 acres |
| Max Discharge | 624 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | CHESSMORE FAMILY |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/14/2010 |
| Emergency Action Plan | Not Required |