Oknoname 051040
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Grady |
| Nearest City | TUTTLE |
| River/Stream | TR-EAST CREEK |
| Coordinates | 35.26094, -97.78577 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 325 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 100 acre-ft |
| Max Storage | 100 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 4 acres |
| Max Discharge | 1,860 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | JOSEPH HARTIN LANGSTON |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/01/2010 |
| Emergency Action Plan | Not Required |