Oknoname 113075
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Osage |
| Nearest City | PAWHUSKA |
| River/Stream | TR-TURKEY CREEK |
| Coordinates | 36.75450, -96.05673 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 400 ft |
| Year Completed | 1950 (76 years old) |
Storage & Hydraulics
| NID Storage | 100 acre-ft |
| Max Storage | 100 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 1 acres |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | HAROLD E HERRINGTON |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/24/2003 |
| Emergency Action Plan | Not Required |