Oknoname 015008
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Caddo |
| Nearest City | SPRING CREEK |
| River/Stream | SPRING CREEK |
| Coordinates | 35.30548, -98.19117 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 1,000 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 140 acre-ft |
| Max Storage | 140 acre-ft |
| Normal Storage | 80 acre-ft |
| Surface Area | 10 acres |
| Max Discharge | 740 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | BOB & BETTY SAGE |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 11/30/2001 |
| Emergency Action Plan | Not Required |