Clement Milford
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Marshall |
| Nearest City | POWELL |
| River/Stream | TR-HOUSE CR |
| Coordinates | 34.00403, -96.86959 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 35 ft |
| Dam Length | 200 ft |
| Year Completed | 1976 (50 years old) |
Storage & Hydraulics
| NID Storage | 75 acre-ft |
| Max Storage | 75 acre-ft |
| Normal Storage | 45 acre-ft |
| Max Discharge | 1,162 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | JOHN W & ELIZABETH G AVERY |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 05/04/2010 |
| Emergency Action Plan | Not Required |