Richardson Dave No.1
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Canadian |
| Nearest City | UNION CITY |
| River/Stream | TR-CANADIAN RIVER |
| Coordinates | 35.38128, -98.08957 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 470 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 150 acre-ft |
| Max Storage | 150 acre-ft |
| Normal Storage | 60 acre-ft |
| Max Discharge | 1,490 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | MARCY MARIE KOERNER |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 08/19/2010 |
| Emergency Action Plan | Not Required |