Smithson
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Pittsburg |
| Nearest City | MCALESTER |
| River/Stream | TR-MUD CR |
| Coordinates | 34.93950, -95.74027 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 18 ft |
| Dam Height | 18 ft |
| Dam Length | 450 ft |
| Year Completed | 1930 (96 years old) |
Storage & Hydraulics
| NID Storage | 107 acre-ft |
| Max Storage | 107 acre-ft |
| Normal Storage | 89 acre-ft |
| Surface Area | 11 acres |
| Max Discharge | 7,068 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | MID-WESTERN AIRCRAFT SYSTEMS |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 11/17/2021 |
| Emergency Action Plan | Yes |