Oknoname 127007
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Pushmataha |
| Nearest City | ANTLERS |
| River/Stream | LITTLE CEDAR CREEK |
| Coordinates | 34.26560, -95.57609 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 50 ft |
| Dam Height | 50 ft |
| Dam Length | 2,600 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 1,072 acre-ft |
| Max Storage | 1,072 acre-ft |
| Normal Storage | 815 acre-ft |
| Max Discharge | 12,710 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | THE WILDWOOD TRUST |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 10/19/2009 |
| Emergency Action Plan | Not Required |