Oknoname 069004
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Johnston |
| Nearest City | BOLD SPRINGS C. |
| River/Stream | LITTLE SANDY CR. |
| Coordinates | 34.32689, -96.54452 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 550 ft |
| Year Completed | 1950 (76 years old) |
Storage & Hydraulics
| NID Storage | 124 acre-ft |
| Max Storage | 124 acre-ft |
| Normal Storage | 99 acre-ft |
| Surface Area | 5 acres |
| Max Discharge | 930 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | WALTER CHARLES GREEMAN JR |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 07/22/2002 |
| Emergency Action Plan | Not Required |