Oknoname 137013
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Stephens |
| Nearest City | LIBERTY SCHOOLHOUSE |
| River/Stream | TR CLARIDY CREEK |
| Coordinates | 34.49838, -98.00394 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 580 ft |
| Year Completed | 1977 (49 years old) |
Storage & Hydraulics
| NID Storage | 66 acre-ft |
| Max Storage | 66 acre-ft |
| Normal Storage | 56 acre-ft |
| Surface Area | 10 acres |
| Max Discharge | 805 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | JON DWAIN CHRISTIAN |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/03/2005 |
| Emergency Action Plan | Not Required |