Oknoname 137041
Undetermined HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Stephens |
| Nearest City | BAILEY |
| River/Stream | TR-MURRAY CR |
| Coordinates | 34.66607, -97.79715 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 37 ft |
| Dam Height | 37 ft |
| Dam Length | 555 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 183 acre-ft |
| Max Storage | 183 acre-ft |
| Normal Storage | 158 acre-ft |
| Surface Area | 10 acres |
| Max Discharge | 3,119 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | MONTY AND KELLY BRANUM |
| Owner Type | Private |
| Hazard Classification | Undetermined |
| Condition Assessment | Not Rated |
| Last Inspection | 06/07/2005 |
| Emergency Action Plan | Not Required |