Oknoname 137043
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Stephens |
| Nearest City | BEAVER SCHOOL |
| River/Stream | TR LITTLE BEAVER CREEK |
| Coordinates | 34.67608, -97.99430 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 35 ft |
| Dam Length | 230 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 69 acre-ft |
| Max Storage | 69 acre-ft |
| Normal Storage | 61 acre-ft |
| Surface Area | 3 acres |
| Max Discharge | 918 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | CAROLYN AND ALYSON GLASS |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/07/2005 |
| Emergency Action Plan | Not Required |