Scs-upper Blue River Site-037
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Pontotoc |
| Nearest City | ROFF |
| River/Stream | TRIBUTARY TO BLUE RIVER |
| Coordinates | 34.62593, -96.78644 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 900 ft |
| Year Completed | 2000 (26 years old) |
Storage & Hydraulics
| NID Storage | 290 acre-ft |
| Max Storage | 290 acre-ft |
| Normal Storage | 11 acre-ft |
| Surface Area | 47 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 200 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | PONTOTOC COUNTY CONSERVATION DISTRICT |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/31/2011 |
| Emergency Action Plan | Not Required |