Finkenbinder Farm Pond 3
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Custer |
| Nearest City | THOMAS |
| River/Stream | DEER CREEK |
| Coordinates | 35.79487, -99.18698 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 660 ft |
| Year Completed | 2000 (26 years old) |
Storage & Hydraulics
| NID Storage | 161 acre-ft |
| Max Storage | 161 acre-ft |
| Normal Storage | 6 acre-ft |
| Surface Area | 8 acres |
| Drainage Area | 806 sq mi |
| Max Discharge | 52 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | JIMMY EMMONS |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 07/26/2011 |
| Emergency Action Plan | Not Required |