Oknoname 30169
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Pontotoc |
| Nearest City | ADA |
| River/Stream | SUBSIDIARY SANDY CREEK |
| Coordinates | 34.83649, -96.69281 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 20 ft |
| Dam Length | 1,240 ft |
| Year Completed | 2000 (26 years old) |
Storage & Hydraulics
| NID Storage | 98 acre-ft |
| Max Storage | 98 acre-ft |
| Normal Storage | 37 acre-ft |
| Surface Area | 8 acres |
| Drainage Area | 368 sq mi |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Other |
| Owner | PATRICK M & LINDA ENGEL |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 05/18/2010 |
| Emergency Action Plan | Not Required |