Noel Kaiser Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Custer |
| Nearest City | THOMAS |
| River/Stream | ROUGH CREEK |
| Coordinates | 35.80132, -98.78622 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 43 ft |
| Dam Height | 42 ft |
| Dam Length | 210 ft |
| Year Completed | 2007 (19 years old) |
Storage & Hydraulics
| NID Storage | 86 acre-ft |
| Max Storage | 86 acre-ft |
| Normal Storage | 44 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 1 sq mi |
| Max Discharge | 145 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | LAURA REYNOLDS BURKHART |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |