Scs-turkey Creek Site-3
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Garfield |
| Nearest City | DRUMMOND |
| River/Stream | TURKEY CREEK - CIMARRON RIVER |
| Coordinates | 36.30827, -97.98847 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 38 ft |
| Dam Height | 35 ft |
| Dam Length | 1,440 ft |
| Year Completed | 2009 (17 years old) |
Storage & Hydraulics
| NID Storage | 1,069 acre-ft |
| Max Storage | 1,069 acre-ft |
| Normal Storage | 227 acre-ft |
| Surface Area | 36 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 33 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | GARFIELD COUNTY CONSERVATION DISTRICT |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 12/31/2011 |
| Emergency Action Plan | Not Required |