Fourmile Lake Dam
Low HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Oregon |
| County | Klamath |
| Nearest City | MEDFORD |
| River/Stream | FOURMILE CREEK |
| Coordinates | 42.45530, -122.24370 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 25 ft |
| Dam Height | 25 ft |
| Dam Length | 660 ft |
| Year Completed | 1922 (104 years old) |
Storage & Hydraulics
| NID Storage | 15,600 acre-ft |
| Max Storage | 15,600 acre-ft |
| Normal Storage | 15,600 acre-ft |
| Surface Area | 962 acres |
| Drainage Area | 10 sq mi |
| Max Discharge | 500 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | MEDFORD IRRIGATION DISTRICT |
| Owner Type | Public Utility |
| Hazard Classification | Low |
| Condition Assessment | Not Available |
| Last Inspection | 09/15/2020 |
| Emergency Action Plan | Yes |