Antelope Flat (crook)
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oregon |
| County | Crook |
| Nearest City | PRINEVILLE |
| River/Stream | BEAR & FAUGHT CREEKS & 2 TRIBS |
| Coordinates | 44.00491, -120.39317 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 37 ft |
| Dam Height | 33 ft |
| Dam Length | 640 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 2,000 acre-ft |
| Max Storage | 2,000 acre-ft |
| Normal Storage | 1,793 acre-ft |
| Surface Area | 171 acres |
| Drainage Area | 7 sq mi |
| Max Discharge | 1,090 cfs |
Ownership & Safety
| Purpose | Irrigation |
| Owner | MCCORMICK RANCH LLC |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 08/24/2017 |
| Emergency Action Plan | Not Required |