Clear Branch
High HazardUnsatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Oregon |
| County | Hood River |
| Nearest City | Dee |
| River/Stream | Middle Fork Hood River |
| Coordinates | 45.46044, -121.65789 |
Physical Characteristics
| Dam Type | Rockfill |
| NID Height | 110 ft |
| Dam Height | 110 ft |
| Dam Length | 1,440 ft |
| Year Completed | 1969 (57 years old) |
Storage & Hydraulics
| NID Storage | 5,290 acre-ft |
| Max Storage | 5,290 acre-ft |
| Normal Storage | 3,600 acre-ft |
| Surface Area | 120 acres |
| Drainage Area | 9 sq mi |
| Max Discharge | 10,400 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | Middle Fork Irrigation District |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Unsatisfactory |
| Last Inspection | 09/20/2022 |
| Emergency Action Plan | Yes |