Slide Creek
Low HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Oregon |
| County | Douglas |
| Nearest City | None |
| River/Stream | North Umpqua River |
| Coordinates | 43.27515, -122.44884 |
Physical Characteristics
| Dam Type | Gravity |
| NID Height | 30 ft |
| Dam Height | 30 ft |
| Dam Length | 172 ft |
| Year Completed | 1951 (75 years old) |
Storage & Hydraulics
| NID Storage | 43 acre-ft |
| Max Storage | 43 acre-ft |
| Normal Storage | 43 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 340 sq mi |
| Max Discharge | 15,000 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Hydroelectric |
| Owner | PacifiCorp |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 07/11/2017 |
| Emergency Action Plan | Not Required |