Chamberlain
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Bradford |
| River/Stream | WOLCOTT CREEK |
| Coordinates | 41.91972, -76.61944 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 19 ft |
| Dam Height | 19 ft |
| Dam Length | 575 ft |
| Year Completed | 1970 (56 years old) |
Storage & Hydraulics
| NID Storage | 550 acre-ft |
| Max Storage | 550 acre-ft |
| Normal Storage | 310 acre-ft |
| Surface Area | 44 acres |
| Drainage Area | 2 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | LAKE MACHAM ASSOCIATION INC. |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 10/27/2020 |
| Emergency Action Plan | Yes |