Raccoon Creek
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Beaver |
| River/Stream | TRAVERSE CREEK |
| Coordinates | 40.50806, -80.38611 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 45 ft |
| Dam Height | 45 ft |
| Dam Length | 965 ft |
| Year Completed | 1948 (78 years old) |
Storage & Hydraulics
| NID Storage | 1,800 acre-ft |
| Max Storage | 1,800 acre-ft |
| Normal Storage | 1,000 acre-ft |
| Surface Area | 80 acres |
| Drainage Area | 19 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | DCNR |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 03/26/2021 |
| Emergency Action Plan | Yes |