John C Youngman
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Lycoming |
| River/Stream | MOSQUITO CREEK |
| Coordinates | 41.15389, -77.07833 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 101 ft |
| Dam Height | 101 ft |
| Dam Length | 600 ft |
| Year Completed | 1951 (75 years old) |
Storage & Hydraulics
| NID Storage | 2,581 acre-ft |
| Max Storage | 2,581 acre-ft |
| Normal Storage | 1,627 acre-ft |
| Surface Area | 61 acres |
| Drainage Area | 2 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | WILLIAMSPORT MUNICIPAL WATER AUTHORITY |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 10/14/2020 |
| Emergency Action Plan | Yes |