Plane Nine
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Blair |
| River/Stream | BLAIR GAP RUN |
| Coordinates | 40.42972, -78.50306 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 51 ft |
| Dam Height | 51 ft |
| Dam Length | 735 ft |
| Year Completed | 1907 (119 years old) |
Storage & Hydraulics
| NID Storage | 561 acre-ft |
| Max Storage | 561 acre-ft |
| Normal Storage | 337 acre-ft |
| Surface Area | 23 acres |
| Drainage Area | 13 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | ALTOONA WATER AUTHORITY |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 05/13/2020 |
| Emergency Action Plan | Yes |