Dark Hollow
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Mifflin |
| River/Stream | DARK HOLLOW RUN |
| Coordinates | 40.40194, -77.88667 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 44 ft |
| Dam Height | 44 ft |
| Dam Length | 240 ft |
| Year Completed | 1934 (92 years old) |
Storage & Hydraulics
| NID Storage | 10 acre-ft |
| Max Storage | 10 acre-ft |
| Normal Storage | 9 acre-ft |
| Surface Area | 0 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | MOUNT UNION MUNICIPAL AUTHORITY |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 11/25/2019 |
| Emergency Action Plan | Yes |