Placid Lake
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Carbon |
| River/Stream | LAUREL RUN |
| Coordinates | 41.02667, -75.61333 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 2,700 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 240 acre-ft |
| Max Storage | 240 acre-ft |
| Normal Storage | 155 acre-ft |
| Surface Area | 24 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | HOLIDAY POCONO CIVIC ASSOCIATION |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 04/13/2020 |
| Emergency Action Plan | Yes |