Cobey Pond
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Pennsylvania |
| County | Pike |
| River/Stream | SPRING RUN |
| Coordinates | 41.56333, -75.07000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 16 ft |
| Dam Height | 16 ft |
| Dam Length | 435 ft |
| Year Completed | 1962 (64 years old) |
Storage & Hydraulics
| NID Storage | 160 acre-ft |
| Max Storage | 160 acre-ft |
| Normal Storage | 74 acre-ft |
| Surface Area | 18 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | PA GAME COMMISSION |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 06/23/2015 |
| Emergency Action Plan | Not Required |