Flat Rock
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Pennsylvania |
| County | Philadelphia |
| River/Stream | SCHUYLKILL RIVER |
| Coordinates | 40.03972, -75.24694 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 21 ft |
| Dam Height | 21 ft |
| Dam Length | 510 ft |
| Year Completed | 1977 (49 years old) |
Storage & Hydraulics
| NID Storage | 1,500 acre-ft |
| Max Storage | 1,500 acre-ft |
| Normal Storage | 788 acre-ft |
| Surface Area | 105 acres |
| Drainage Area | 1,809 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | DEP |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 11/09/2017 |
| Emergency Action Plan | Not Required |